We have added various indicators of OECD employment data for each country to EWise – Unikktle.com.
You can graph the OECD employment data for each country and the administration data to check the changes over time.

Newly added indicators
| OECD Employment Adequacy of minimum income benefits | Net annualised income of selected jobless families that claim minimum income benefits |
| OECD Employment Annual labour force survey, summary tables | Employment |
| OECD Employment Annual labour force survey, summary tables | Employment rate |
| OECD Employment Annual labour force survey, summary tables | Labour force |
| OECD Employment Annual labour force survey, summary tables | Unemployment UNE |
| OECD Employment Annual labour force survey, summary tables | Unemployment rate |
| OECD Employment Annual net and gross earnings of minimum wage earners | Gross family earnings |
| OECD Employment Annual net and gross earnings of minimum wage earners | Net family income |
| OECD Employment Average annual hours actually worked per worker | Hours worked |
| OECD Employment Average annual wages | Wages |
| OECD Employment Average duration of unemployment | Unemployment UNEMP |
| OECD Employment Average usual weekly hours worked on the main job | Hours worked |
| OECD Employment Collective bargaining coverage | Employees with the right to bargain |
| OECD Employment Decile ratios of gross earnings | Interdecile ratio of gross earnings |
| OECD Employment Employed population by age groups | Employment |
| OECD Employment Employed population by economic activity | Employment |
| OECD Employment Employment and unemployment by five-year age group and sex – composition | Population |
| OECD Employment Employment and unemployment by five-year age group and sex – indicators | Employment to population ratio |
| OECD Employment Employment and unemployment by five-year age group and sex – indicators | Labour force participation rate |
| OECD Employment Employment and unemployment by five-year age group and sex – indicators | Unemployment rate |
| OECD Employment Employment and unemployment by five-year age group and sex – levels | Population |
| OECD Employment Employment by activites and status (ALFS) | Employment |
| OECD Employment Employment by activities (ISIC Rev. 4) | Employment |
| OECD Employment Employment by job tenure intervals – average job tenure | Dependent employment tenure |
| OECD Employment Employment by job tenure intervals – average job tenure | Employment tenure |
| OECD Employment Employment by job tenure intervals – frequency | Dependent employment tenure |
| OECD Employment Employment by job tenure intervals – frequency | Employment tenure |
| OECD Employment Employment by job tenure intervals – persons | Dependent employment tenure |
| OECD Employment Employment by job tenure intervals – persons | Employment tenure |
| OECD Employment Employment by permanency of the job | Employment |
| OECD Employment Employment by permanency of the job | Permanent employment |
| OECD Employment Employment by permanency of the job | Temporary employment |
| OECD Employment Employment by permanency of the job – Incidence | Permanent employment |
| OECD Employment Employment by permanency of the job – Incidence | Temporary employment |
| OECD Employment Employment by professional status (ICSE-93) | Employment |
| OECD Employment Employment rate | Employment rate |
| OECD Employment Full-time and part-time employment | Employment |
| OECD Employment Full-time and part-time employment | Part-time employment |
| OECD Employment Full-time and part-time employment based on OECD-harmonized definition | Employment |
| OECD Employment Full-time and part-time employment based on national definition | Employment |
| OECD Employment Gender share of part-time employment | Part-time employment |
| OECD Employment Gender wage gap | Gender wage gap |
| OECD Employment Historical gross replacement rates of unemployment benefits | Gross unemployment benefit level |
| OECD Employment Hourly earnings | Earnings |
| OECD Employment Hours of work needed to escape poverty | Working hours needed to escape poverty for a jobless family claiming minimum income benefits |
| OECD Employment Incidence of employment by long usual weekly hours worked | Share of employment in the hour band |
| OECD Employment Incidence of employment by usual weekly hours worked | Share of employment in the hour band |
| OECD Employment Incidence of full-time and part-time employment based on OECD-harmonized definition | Employment |
| OECD Employment Incidence of full-time and part-time employment based on OECD-harmonized definition | Part-time employment |
| OECD Employment Incidence of full-time and part-time employment based on national definition | Employment |
| OECD Employment Incidence of full-time and part-time employment based on national definition | Part-time employment |
| OECD Employment Incidence of involuntary part time employment | Involuntary part-time employment |
| OECD Employment Incidence of low and high pay | High pay Incidence |
| OECD Employment Incidence of low and high pay | Low pay incidence |
| OECD Employment Incidence of unemployment by duration | Unemployment UNEMP |
| OECD Employment Infra-annual labour statistics | Employees |
| OECD Employment Infra-annual labour statistics | Employment |
| OECD Employment Infra-annual labour statistics | Employment rate |
| OECD Employment Infra-annual labour statistics | Inactivity rate |
| OECD Employment Infra-annual labour statistics | Labour force |
| OECD Employment Infra-annual labour statistics | Labour force participation rate |
| OECD Employment Infra-annual labour statistics | Long-term unemployment |
| OECD Employment Infra-annual labour statistics | Monthly unemployment |
| OECD Employment Infra-annual labour statistics | Monthly unemployment rate |
| OECD Employment Infra-annual labour statistics | Persons outside the labour force |
| OECD Employment Infra-annual labour statistics | Short-term unemployment |
| OECD Employment Infra-annual labour statistics | Unemployment UNE |
| OECD Employment Infra-annual labour statistics | Unemployment rate |
| OECD Employment Infra-annual labour statistics | Working-age population |
| OECD Employment Infra-annual registered unemployment and job vacancies | New vacancies |
| OECD Employment Infra-annual registered unemployment and job vacancies | Registered unemployment |
| OECD Employment Infra-annual registered unemployment and job vacancies | Unfilled vacancies |
| OECD Employment Involuntary part time employment | Involuntary part-time employment |
| OECD Employment Labour Market Programmes | Number of participants |
| OECD Employment Labour Market Programmes | Public expenditure |
| OECD Employment Labour force participation rate | Labour force participation rate |
| OECD Employment Labour force population | Labour force |
| OECD Employment Long usual weekly working hours | Employment |
| OECD Employment Marginal effective tax rate (METR) | Effective tax rate on increasing working hours |
| OECD Employment Minimum relative to average wages of full-time workers | Minimum relative to average wages of full-time workers |
| OECD Employment Minimum wages at current prices in national currency units (NCU) | Statutory minimum wages |
| OECD Employment Monthly unemployment levels | Monthly unemployment |
| OECD Employment Monthly unemployment rates | Monthly unemployment rate |
| OECD Employment Net childcare cost for parents using centre-based childcare | Net childcare cost (NCC) |
| OECD Employment Net replacement rate in unemployment | Net household income during unemployment |
| OECD Employment Number of employees by activities (ISIC Rev. 4) | Employment |
| OECD Employment Participation tax rate (PTR) for families claiming minimum income benefits | Changes in tax and benefit amounts when starting a new job |
| OECD Employment Participation tax rate (PTR) for families claiming unemployment benefits | Changes in tax and benefit amounts when starting a new job |
| OECD Employment Participation tax rate (PTR) for parents claiming minimum income benefits and using childcare services | Changes in tax and benefit amounts when starting a new job |
| OECD Employment Participation tax rate for parents claiming unemployment benefits and using childcare services | Changes in tax and benefit amounts when starting a new job |
| OECD Employment Population outside the labour force | Persons outside the labour force |
| OECD Employment Real minimum wages at constant prices | Statutory minimum wages |
| OECD Employment Share of women in temporary employment by permanency of the job | Temporary employment |
| OECD Employment Strictness of activation requirements for benefit recipients | Availability requirements for ALMP participation |
| OECD Employment Strictness of activation requirements for benefit recipients | Availability requirements for geographical mobility |
| OECD Employment Strictness of activation requirements for benefit recipients | Availability requirements for occupational mobility |
| OECD Employment Strictness of activation requirements for benefit recipients | Availability requirements for other valid reasons |
| OECD Employment Strictness of activation requirements for benefit recipients | Availability requirements overall score |
| OECD Employment Strictness of activation requirements for benefit recipients | Job-search requirements for documentation of job-search activities |
| OECD Employment Strictness of activation requirements for benefit recipients | Job-search requirements for frequency of job-search activities |
| OECD Employment Strictness of activation requirements for benefit recipients | Job-search requirements overall score |
| OECD Employment Strictness of activation requirements for benefit recipients | Sanctions for refusals of job offers |
| OECD Employment Strictness of activation requirements for benefit recipients | Sanctions for refusals to participate in ALMPs |
| OECD Employment Strictness of activation requirements for benefit recipients | Sanctions for repeated refusals of job offers |
| OECD Employment Strictness of activation requirements for benefit recipients | Sanctions for repeated refusals to participate in ALMPs |
| OECD Employment Strictness of activation requirements for benefit recipients | Sanctions for voluntary resignation from employment |
| OECD Employment Strictness of activation requirements for benefit recipients | Sanctions overall score |
| OECD Employment Strictness of activation requirements for benefit recipients | Strictness of activation requirements overall score |
| OECD Employment Strictness of employment protection | Collective dismissals |
| OECD Employment Strictness of employment protection | Individual and collective dismissals (regular contracts) |
| OECD Employment Strictness of employment protection | Individual dismissals (regular contracts) |
| OECD Employment Strictness of employment protection | Temporary contracts |
| OECD Employment Trade union density | Trade union density |
| OECD Employment Unemployed population | Unemployment UNE |
| OECD Employment Unemployment by duration | Unemployment UNEMP |
| OECD Employment Usual hours worked by weekly hour bands | Employment |
| OECD Employment Wage gap by age | Senior to prime-age wage gap |
| OECD Employment Wage gap by age | Youth to prime-age wage gap |
| OECD Employment Working-age population | Working-age population |


コメント