OECD Health Absence from work due to illness | Compensated absence from work due to illness |
OECD Health Absence from work due to illness | Self-reported absence from work due to illness |
OECD Health Acute care | Acute myocardial infarction 30 day mortality (during same hospital admission, unlinked data) |
OECD Health Acute care | Acute myocardial infarction 30 day mortality (in- and out of hospital, linked data) |
OECD Health Acute care | Haemorrhagic stroke 30 day mortality (during same hospital admission, unlinked data) |
OECD Health Acute care | Haemorrhagic stroke 30 day mortality (in- and out of hospital, linked data) |
OECD Health Acute care | Hip-fracture surgery initiated within 2 days of hospital admission |
OECD Health Acute care | Ischaemic stroke 30 day mortality (during same hospital admission, unlinked data) |
OECD Health Acute care | Ischaemic stroke 30 day mortality (in- and out of hospital, linked data) |
OECD Health Alcohol consumption | Alcohol consumption |
OECD Health Avoidable mortality | Avoidable mortality |
OECD Health Avoidable mortality | Preventable mortality |
OECD Health Avoidable mortality | Treatable mortality |
OECD Health Body weight | Share of population who are obese |
OECD Health Body weight | Share of population who are overweight |
OECD Health Body weight | Share of population who are overweight or obese |
OECD Health COVID-19 mortality by week | Mortality due to COVID-19 |
OECD Health Cancer | Cancer incidence |
OECD Health Cancer care | Breast cancer five-year net survival |
OECD Health Cancer care | Cervical cancer five-year net survival |
OECD Health Cancer care | Childhood acute lymphoblastic leukaemia five-year net survival |
OECD Health Cancer care | Colon cancer five-year net survival |
OECD Health Cancer care | Lung cancer five-year net survival |
OECD Health Cancer care | Rectal cancer five-year net survival |
OECD Health Cancer care | Stomach cancer five-year net survival |
OECD Health Caring personnel (personal care workers) | Health and social employment |
OECD Health Causes of mortality | Mortality |
OECD Health Communicable diseases | Communicable disease incidence |
OECD Health Consultations | Consultations |
OECD Health Dentists | Health and social employment |
OECD Health Diagnostic exams | Diagnostic exams |
OECD Health End-of-life care | All causes of death – unplanned/urgent in-patient admissions during the last 180 days of life |
OECD Health End-of-life care | All causes of death – unplanned/urgent in-patient admissions during the last 30 days of life |
OECD Health End-of-life care | Alzheimer’s and other dementias’ deaths – unplanned/urgent in-patient admissions during the last 180 days of life |
OECD Health End-of-life care | Alzheimer’s and other dementias’ deaths – unplanned/urgent in-patient admissions during the last 30 days of life |
OECD Health End-of-life care | Cancer deaths – unplanned/urgent in-patient admissions during the last 180 days of life |
OECD Health End-of-life care | Cancer deaths – unplanned/urgent in-patient admissions during the last 30 days of life |
OECD Health End-of-life care | Cardiovascular diseases’ deaths – unplanned/urgent in-patient admissions during the last 180 days of life |
OECD Health End-of-life care | Cardiovascular diseases’ deaths – unplanned/urgent in-patient admissions during the last 30 days of life |
OECD Health End-of-life care | Chronic respiratory diseases’ deaths – unplanned/urgent in-patient admissions during the last 180 days of life |
OECD Health End-of-life care | Chronic respiratory diseases’ deaths – unplanned/urgent in-patient admissions during the last 30 days of life |
OECD Health End-of-life care | Proportion of deaths taking place in inpatient acute care |
OECD Health Excess mortality by week | Excess mortality |
OECD Health Food supply and consumption | Calories supply |
OECD Health Food supply and consumption | Fat supply |
OECD Health Food supply and consumption | Fruits supply |
OECD Health Food supply and consumption | Protein supply |
OECD Health Food supply and consumption | Share of population consuming fruits daily |
OECD Health Food supply and consumption | Share of population consuming vegetables daily |
OECD Health Food supply and consumption | Sugar supply |
OECD Health Food supply and consumption | Vegetables supply |
OECD Health Generic market | Share of generics in respective pharmaceutical market |
OECD Health Graduates | Health graduation |
OECD Health Gross fixed capital formation in the healthcare system | Gross fixed capital formation |
OECD Health Health and social employment | Health and social employment |
OECD Health Health status | Avoidable mortality |
OECD Health Health status | Cancer incidence |
OECD Health Health status | Communicable disease incidence |
OECD Health Health status | Compensated absence from work due to illness |
OECD Health Health status | Infant mortality |
OECD Health Health status | Injuries in road traffic accidents |
OECD Health Health status | Life expectancy |
OECD Health Health status | Life expectancy difference (female-male) |
OECD Health Health status | Life expectancy difference (male-female) |
OECD Health Health status | Low birthweight |
OECD Health Health status | Maternal mortality |
OECD Health Health status | Mortality |
OECD Health Health status | Neonatal mortality |
OECD Health Health status | Perceived health status |
OECD Health Health status | Perinatal mortality |
OECD Health Health status | Potential years of life lost |
OECD Health Health status | Preventable mortality |
OECD Health Health status | Self-reported absence from work due to illness |
OECD Health Health status | Treatable mortality |
OECD Health Health workforce migration | Health workforce inflow |
OECD Health Health workforce migration | Health workforce stock |
OECD Health Health workforce migration | Health workforce, native-born stock |
OECD Health Healthcare coverage | Health insurance coverage |
OECD Health Healthcare human resources | Annual income |
OECD Health Healthcare human resources | Health and social employment |
OECD Health Healthcare human resources | Health graduation |
OECD Health Healthcare human resources | Hospital employment |
OECD Health Healthcare provider resources | Adult critical care hospital beds |
OECD Health Healthcare provider resources | Adult intensive care unit (ICU) hospital bed occupancy over 80% |
OECD Health Healthcare provider resources | Adult intensive care unit (ICU) hospital bed occupancy over 95% |
OECD Health Healthcare provider resources | Adult intensive care unit (ICU) hospital beds |
OECD Health Healthcare provider resources | Hospital beds |
OECD Health Healthcare provider resources | Hospitals |
OECD Health Healthcare provider resources | Intensive care unit (ICU) hospital beds |
OECD Health Healthcare provider resources | Medical technology availability |
OECD Health Healthcare provider resources | Neonatal intensive care unit (ICU) hospital beds |
OECD Health Healthcare provider resources | Paediatric intensive care unit (ICU) hospital beds |
OECD Health Healthcare quality and outcomes | Acute myocardial infarction 30 day mortality (during same hospital admission, unlinked data) |
OECD Health Healthcare quality and outcomes | Acute myocardial infarction 30 day mortality (in- and out of hospital, linked data) |
OECD Health Healthcare quality and outcomes | All causes of death – unplanned/urgent in-patient admissions during the last 180 days of life |
OECD Health Healthcare quality and outcomes | All causes of death – unplanned/urgent in-patient admissions during the last 30 days of life |
OECD Health Healthcare quality and outcomes | Alzheimer’s and other dementias’ deaths – unplanned/urgent in-patient admissions during the last 180 days of life |
OECD Health Healthcare quality and outcomes | Alzheimer’s and other dementias’ deaths – unplanned/urgent in-patient admissions during the last 30 days of life |
OECD Health Healthcare quality and outcomes | Asthma and chronic obstructive pulmonary disease hospital admission |
OECD Health Healthcare quality and outcomes | Asthma hospital admission |
OECD Health Healthcare quality and outcomes | Breast cancer five-year net survival |
OECD Health Healthcare quality and outcomes | Cancer deaths – unplanned/urgent in-patient admissions during the last 180 days of life |
OECD Health Healthcare quality and outcomes | Cancer deaths – unplanned/urgent in-patient admissions during the last 30 days of life |
OECD Health Healthcare quality and outcomes | Cardiovascular diseases’ deaths – unplanned/urgent in-patient admissions during the last 180 days of life |
OECD Health Healthcare quality and outcomes | Cardiovascular diseases’ deaths – unplanned/urgent in-patient admissions during the last 30 days of life |
OECD Health Healthcare quality and outcomes | Care providers involving mental health patient in decisions about care and treatment (community-based care) |
OECD Health Healthcare quality and outcomes | Care providers involving mental health patient in decisions about care and treatment (inpatient care) |
OECD Health Healthcare quality and outcomes | Care providers providing easy-to-understand explanations to mental health patients (community-based care) |
OECD Health Healthcare quality and outcomes | Care providers providing easy-to-understand explanations to mental health patients (inpatient care) |
OECD Health Healthcare quality and outcomes | Care providers spending enough time with mental health patients (community-based care) |
OECD Health Healthcare quality and outcomes | Care providers spending enough time with mental health patients (inpatient care) |
OECD Health Healthcare quality and outcomes | Care providers treating mental health patients with courtesy and respect (community-based care) |
OECD Health Healthcare quality and outcomes | Care providers treating mental health patients with courtesy and respect (inpatient care) |
OECD Health Healthcare quality and outcomes | Cervical cancer five-year net survival |
OECD Health Healthcare quality and outcomes | Childhood acute lymphoblastic leukaemia five-year net survival |
OECD Health Healthcare quality and outcomes | Chronic obstructive pulmonary disease hospital admission |
OECD Health Healthcare quality and outcomes | Chronic respiratory diseases’ deaths – unplanned/urgent in-patient admissions during the last 180 days of life |
OECD Health Healthcare quality and outcomes | Chronic respiratory diseases’ deaths – unplanned/urgent in-patient admissions during the last 30 days of life |
OECD Health Healthcare quality and outcomes | Colon cancer five-year net survival |
OECD Health Healthcare quality and outcomes | Congestive heart failure – All-cause hospital readmissions within 365 days after discharge |
OECD Health Healthcare quality and outcomes | Congestive heart failure – All-cause mortality or all-cause readmission within 365 days after discharge |
OECD Health Healthcare quality and outcomes | Congestive heart failure – All-cause mortality or disease-specific readmission within 365 days after discharge |
OECD Health Healthcare quality and outcomes | Congestive heart failure – All-cause mortality within 365 days after discharge |
OECD Health Healthcare quality and outcomes | Congestive heart failure – Case fatality within 30 days of the admission date |
OECD Health Healthcare quality and outcomes | Congestive heart failure – Disease-specific hospital readmissions within 365 days after discharge |
OECD Health Healthcare quality and outcomes | Congestive heart failure and hypertension hospital admission |
OECD Health Healthcare quality and outcomes | Congestive heart failure hospital admission |
OECD Health Healthcare quality and outcomes | Consultation skipped due to costs |
OECD Health Healthcare quality and outcomes | Deep vein thrombosis following hip and knee replacement (during surgical hospital admission, unlinked data) |
OECD Health Healthcare quality and outcomes | Deep vein thrombosis following hip and knee replacement (within 30 days of surgery, linked data) |
OECD Health Healthcare quality and outcomes | Diabetes hospital admission |
OECD Health Healthcare quality and outcomes | Diabetic patients with at least one prescription of cholesterol lowering medication |
OECD Health Healthcare quality and outcomes | Diabetic patients with prescription of first choice antihypertensive medication |
OECD Health Healthcare quality and outcomes | Doctor giving opportunity to ask questions or raise concerns |
OECD Health Healthcare quality and outcomes | Doctor involving patients in decisions about care or treatment |
OECD Health Healthcare quality and outcomes | Doctor providing easy-to-understand explanations |
OECD Health Healthcare quality and outcomes | Doctor spending enough time with patients during the consultation |
OECD Health Healthcare quality and outcomes | Elderly patients with prescription of long-acting benzodiazepines or related medications |
OECD Health Healthcare quality and outcomes | Elderly patients with prescription of long-term benzodiazepines or related medications |
OECD Health Healthcare quality and outcomes | Excess mortality for patients diagnosed with bipolar disorder |
OECD Health Healthcare quality and outcomes | Excess mortality for patients diagnosed with schizophrenia |
OECD Health Healthcare quality and outcomes | Haemorrhagic stroke 30 day mortality (during same hospital admission, unlinked data) |
OECD Health Healthcare quality and outcomes | Haemorrhagic stroke 30 day mortality (in- and out of hospital, linked data) |
OECD Health Healthcare quality and outcomes | Hip-fracture surgery initiated within 2 days of hospital admission |
OECD Health Healthcare quality and outcomes | Hypertension hospital admission |
OECD Health Healthcare quality and outcomes | Ischaemic stroke – All-cause hospital readmissions within 365 days after discharge |
OECD Health Healthcare quality and outcomes | Ischaemic stroke – All-cause mortality or all-cause readmission within 365 days after discharge |
OECD Health Healthcare quality and outcomes | Ischaemic stroke – All-cause mortality or disease-specific readmission within 365 days after discharge |
OECD Health Healthcare quality and outcomes | Ischaemic stroke – All-cause mortality within 365 days after discharge |
OECD Health Healthcare quality and outcomes | Ischaemic stroke – Disease-specific hospital readmissions within 365 days after discharge |
OECD Health Healthcare quality and outcomes | Ischaemic stroke 30 day mortality (during same hospital admission, unlinked data) |
OECD Health Healthcare quality and outcomes | Ischaemic stroke 30 day mortality (in- and out of hospital, linked data) |
OECD Health Healthcare quality and outcomes | Lower extremity amputation in diabetic patients using linked data |
OECD Health Healthcare quality and outcomes | Lower extremity amputation in diabetic patients using unlinked data |
OECD Health Healthcare quality and outcomes | Lung cancer five-year net survival |
OECD Health Healthcare quality and outcomes | Medical tests, treatment or follow-up skipped due to costs |
OECD Health Healthcare quality and outcomes | Obstetric trauma vaginal delivery with instrument |
OECD Health Healthcare quality and outcomes | Obstetric trauma vaginal delivery without instrument |
OECD Health Healthcare quality and outcomes | Overall volume of opioids prescribed |
OECD Health Healthcare quality and outcomes | Patients with long-term prescription of any anticoagulating drug in combination with an oral NSAID |
OECD Health Healthcare quality and outcomes | Prescribed medicines skipped due to costs |
OECD Health Healthcare quality and outcomes | Proportion of 75 years and over who are taking more than 5 medications concurrently |
OECD Health Healthcare quality and outcomes | Proportion of deaths taking place in inpatient acute care |
OECD Health Healthcare quality and outcomes | Proportion of people 65 and over prescribed antipsychotics |
OECD Health Healthcare quality and outcomes | Proportion of the population who are chronic opioid users |
OECD Health Healthcare quality and outcomes | Pulmonary embolism following hip and knee replacement (during surgical hospital admission, unlinked data) |
OECD Health Healthcare quality and outcomes | Pulmonary embolism following hip and knee replacement (within 30 days of surgery, linked data) |
OECD Health Healthcare quality and outcomes | Rectal cancer five-year net survival |
OECD Health Healthcare quality and outcomes | Regular doctor giving opportunity to ask questions or raise concerns |
OECD Health Healthcare quality and outcomes | Regular doctor involving patients in decisions about care or treatment |
OECD Health Healthcare quality and outcomes | Regular doctor providing easy-to-understand explanations |
OECD Health Healthcare quality and outcomes | Regular doctor spending enough time with patients during the consultation |
OECD Health Healthcare quality and outcomes | Retained surgical item or unretrieved device fragment (during surgical hospital admission, unlinked data) |
OECD Health Healthcare quality and outcomes | Retained surgical item or unretrieved device fragment (within 30 days of surgery, linked data) |
OECD Health Healthcare quality and outcomes | Sepsis following abdominopelvic surgery (during surgical hospital admission, unlinked data) |
OECD Health Healthcare quality and outcomes | Sepsis following abdominopelvic surgery (within 30 days of surgery, linked data) |
OECD Health Healthcare quality and outcomes | Stomach cancer five-year net survival |
OECD Health Healthcare quality and outcomes | Suicide within 1 year after discharge among patients diagnosed with a mental disorder |
OECD Health Healthcare quality and outcomes | Suicide within 30 days after discharge among patients diagnosed with a mental disorder |
OECD Health Healthcare quality and outcomes | Total volume of antibiotics for systemic use prescribed |
OECD Health Healthcare quality and outcomes | Volume of cephalosporines and quinolones (second line antibiotics) as a proportion of all systemic antibiotics prescribed |
OECD Health Healthcare utilisation | Bed days |
OECD Health Healthcare utilisation | Consultations |
OECD Health Healthcare utilisation | Diagnostic exams |
OECD Health Healthcare utilisation | Hospital average length of stay |
OECD Health Healthcare utilisation | Hospital discharges |
OECD Health Healthcare utilisation | Immunisation |
OECD Health Healthcare utilisation | Mean waiting time |
OECD Health Healthcare utilisation | Median waiting time |
OECD Health Healthcare utilisation | Occupancy rate |
OECD Health Healthcare utilisation | Screening |
OECD Health Healthcare utilisation | Surgical procedures |
OECD Health Healthcare utilisation | Waiting time |
OECD Health Hospital aggregates | Bed days |
OECD Health Hospital aggregates | Hospital average length of stay |
OECD Health Hospital aggregates | Hospital discharges |
OECD Health Hospital aggregates | Occupancy rate |
OECD Health Hospital average length of stay by diagnostic categories | Hospital average length of stay |
OECD Health Hospital beds by function of healthcare | Hospital beds |
OECD Health Hospital beds by sector | Hospital beds |
OECD Health Hospital discharges by diagnostic categories | Hospital discharges |
OECD Health Hospital employment | Hospital employment |
OECD Health Hospitals | Hospitals |
OECD Health Immunisations | Immunisation |
OECD Health Infant health: low birthweight | Low birthweight |
OECD Health Injuries | Injuries in road traffic accidents |
OECD Health Input costs for healthcare providers | Input costs |
OECD Health Integrated care | Congestive heart failure – All-cause hospital readmissions within 365 days after discharge |
OECD Health Integrated care | Congestive heart failure – All-cause mortality or all-cause readmission within 365 days after discharge |
OECD Health Integrated care | Congestive heart failure – All-cause mortality or disease-specific readmission within 365 days after discharge |
OECD Health Integrated care | Congestive heart failure – All-cause mortality within 365 days after discharge |
OECD Health Integrated care | Congestive heart failure – Case fatality within 30 days of the admission date |
OECD Health Integrated care | Congestive heart failure – Disease-specific hospital readmissions within 365 days after discharge |
OECD Health Integrated care | Ischaemic stroke – All-cause hospital readmissions within 365 days after discharge |
OECD Health Integrated care | Ischaemic stroke – All-cause mortality or all-cause readmission within 365 days after discharge |
OECD Health Integrated care | Ischaemic stroke – All-cause mortality or disease-specific readmission within 365 days after discharge |
OECD Health Integrated care | Ischaemic stroke – All-cause mortality within 365 days after discharge |
OECD Health Integrated care | Ischaemic stroke – Disease-specific hospital readmissions within 365 days after discharge |
OECD Health Intensive care unit (ICU) beds and use | Adult critical care hospital beds |
OECD Health Intensive care unit (ICU) beds and use | Adult intensive care unit (ICU) hospital bed occupancy over 80% |
OECD Health Intensive care unit (ICU) beds and use | Adult intensive care unit (ICU) hospital bed occupancy over 95% |
OECD Health Intensive care unit (ICU) beds and use | Adult intensive care unit (ICU) hospital beds |
OECD Health Intensive care unit (ICU) beds and use | Intensive care unit (ICU) hospital beds |
OECD Health Intensive care unit (ICU) beds and use | Neonatal intensive care unit (ICU) hospital beds |
OECD Health Intensive care unit (ICU) beds and use | Paediatric intensive care unit (ICU) hospital beds |
OECD Health Life expectancy | Life expectancy |
OECD Health Life expectancy | Life expectancy difference (female-male) |
OECD Health Life expectancy | Life expectancy difference (male-female) |
OECD Health Long-term care resources and recipients by facility ownership | Long-term care beds |
OECD Health Long-term care resources and recipients by facility ownership | Long-term care facilities |
OECD Health Long-term care resources and recipients by facility ownership | Long-term care recipients |
OECD Health Long-term care resources and utilisation – beds | Long-term care beds |
OECD Health Long-term care resources and utilisation – recipients | Long-term care recipients |
OECD Health Long-term care resources and utilisation – workers | Formal long-term care employment |
OECD Health Long-term care resources and utilisation – workers | Full-time equivalent formal long-term care employment |
OECD Health Maternal and infant mortality | Infant mortality |
OECD Health Maternal and infant mortality | Maternal mortality |
OECD Health Maternal and infant mortality | Neonatal mortality |
OECD Health Maternal and infant mortality | Perinatal mortality |
OECD Health Medical technology availability | Medical technology availability |
OECD Health Mental health – patient reported experience measures | Care providers involving mental health patient in decisions about care and treatment (community-based care) |
OECD Health Mental health – patient reported experience measures | Care providers involving mental health patient in decisions about care and treatment (inpatient care) |
OECD Health Mental health – patient reported experience measures | Care providers providing easy-to-understand explanations to mental health patients (community-based care) |
OECD Health Mental health – patient reported experience measures | Care providers providing easy-to-understand explanations to mental health patients (inpatient care) |
OECD Health Mental health – patient reported experience measures | Care providers spending enough time with mental health patients (community-based care) |
OECD Health Mental health – patient reported experience measures | Care providers spending enough time with mental health patients (inpatient care) |
OECD Health Mental health – patient reported experience measures | Care providers treating mental health patients with courtesy and respect (community-based care) |
OECD Health Mental health – patient reported experience measures | Care providers treating mental health patients with courtesy and respect (inpatient care) |
OECD Health Mental healthcare | Excess mortality for patients diagnosed with bipolar disorder |
OECD Health Mental healthcare | Excess mortality for patients diagnosed with schizophrenia |
OECD Health Mental healthcare | Suicide within 1 year after discharge among patients diagnosed with a mental disorder |
OECD Health Mental healthcare | Suicide within 30 days after discharge among patients diagnosed with a mental disorder |
OECD Health Midwives | Health and social employment |
OECD Health Mortality by week | Excess mortality |
OECD Health Mortality by week | Mortality due to COVID-19 |
OECD Health Nurses | Health and social employment |
OECD Health Patient experiences | Consultation skipped due to costs |
OECD Health Patient experiences | Doctor giving opportunity to ask questions or raise concerns |
OECD Health Patient experiences | Doctor involving patients in decisions about care or treatment |
OECD Health Patient experiences | Doctor providing easy-to-understand explanations |
OECD Health Patient experiences | Doctor spending enough time with patients during the consultation |
OECD Health Patient experiences | Medical tests, treatment or follow-up skipped due to costs |
OECD Health Patient experiences | Prescribed medicines skipped due to costs |
OECD Health Patient experiences | Regular doctor giving opportunity to ask questions or raise concerns |
OECD Health Patient experiences | Regular doctor involving patients in decisions about care or treatment |
OECD Health Patient experiences | Regular doctor providing easy-to-understand explanations |
OECD Health Patient experiences | Regular doctor spending enough time with patients during the consultation |
OECD Health Patient safety | Deep vein thrombosis following hip and knee replacement (during surgical hospital admission, unlinked data) |
OECD Health Patient safety | Deep vein thrombosis following hip and knee replacement (within 30 days of surgery, linked data) |
OECD Health Patient safety | Obstetric trauma vaginal delivery with instrument |
OECD Health Patient safety | Obstetric trauma vaginal delivery without instrument |
OECD Health Patient safety | Pulmonary embolism following hip and knee replacement (during surgical hospital admission, unlinked data) |
OECD Health Patient safety | Pulmonary embolism following hip and knee replacement (within 30 days of surgery, linked data) |
OECD Health Patient safety | Retained surgical item or unretrieved device fragment (during surgical hospital admission, unlinked data) |
OECD Health Patient safety | Retained surgical item or unretrieved device fragment (within 30 days of surgery, linked data) |
OECD Health Patient safety | Sepsis following abdominopelvic surgery (during surgical hospital admission, unlinked data) |
OECD Health Patient safety | Sepsis following abdominopelvic surgery (within 30 days of surgery, linked data) |
OECD Health Perceived health status | Perceived health status |
OECD Health Perceived health status by socio-economic status | Perceived health status |
OECD Health Pharmaceutical market | Pharmaceutical consumption |
OECD Health Pharmaceutical market | Pharmaceutical sales |
OECD Health Pharmaceutical market | Share of generics in respective pharmaceutical market |
OECD Health Pharmaceuticals consumption | Pharmaceutical consumption |
OECD Health Pharmaceuticals sales | Pharmaceutical sales |
OECD Health Pharmacists | Health and social employment |
OECD Health Physicians | Health and social employment |
OECD Health Physicians by age and sex | Health and social employment |
OECD Health Physicians by categories | Health and social employment |
OECD Health Physiotherapists | Health and social employment |
OECD Health Potential years of life lost | Potential years of life lost |
OECD Health Prescribing in primary care | Diabetic patients with at least one prescription of cholesterol lowering medication |
OECD Health Prescribing in primary care | Diabetic patients with prescription of first choice antihypertensive medication |
OECD Health Prescribing in primary care | Elderly patients with prescription of long-acting benzodiazepines or related medications |
OECD Health Prescribing in primary care | Elderly patients with prescription of long-term benzodiazepines or related medications |
OECD Health Prescribing in primary care | Overall volume of opioids prescribed |
OECD Health Prescribing in primary care | Patients with long-term prescription of any anticoagulating drug in combination with an oral NSAID |
OECD Health Prescribing in primary care | Proportion of 75 years and over who are taking more than 5 medications concurrently |
OECD Health Prescribing in primary care | Proportion of people 65 and over prescribed antipsychotics |
OECD Health Prescribing in primary care | Proportion of the population who are chronic opioid users |
OECD Health Prescribing in primary care | Total volume of antibiotics for systemic use prescribed |
OECD Health Prescribing in primary care | Volume of cephalosporines and quinolones (second line antibiotics) as a proportion of all systemic antibiotics prescribed |
OECD Health Primary care | Asthma and chronic obstructive pulmonary disease hospital admission |
OECD Health Primary care | Asthma hospital admission |
OECD Health Primary care | Chronic obstructive pulmonary disease hospital admission |
OECD Health Primary care | Congestive heart failure and hypertension hospital admission |
OECD Health Primary care | Congestive heart failure hospital admission |
OECD Health Primary care | Diabetes hospital admission |
OECD Health Primary care | Hypertension hospital admission |
OECD Health Primary care | Lower extremity amputation in diabetic patients using linked data |
OECD Health Primary care | Lower extremity amputation in diabetic patients using unlinked data |
OECD Health Remuneration | Annual income |
OECD Health Revenues of healthcare financing schemes | Revenues |
OECD Health Risk factors for health | Alcohol consumption |
OECD Health Risk factors for health | Calories supply |
OECD Health Risk factors for health | Fat supply |
OECD Health Risk factors for health | Fruits supply |
OECD Health Risk factors for health | Protein supply |
OECD Health Risk factors for health | Share of population consuming fruits daily |
OECD Health Risk factors for health | Share of population consuming vegetables daily |
OECD Health Risk factors for health | Share of population who are daily smokers |
OECD Health Risk factors for health | Share of population who are obese |
OECD Health Risk factors for health | Share of population who are overweight |
OECD Health Risk factors for health | Share of population who are overweight or obese |
OECD Health Risk factors for health | Share of population who are regular vaping product users |
OECD Health Risk factors for health | Sugar supply |
OECD Health Risk factors for health | Tobacco consumption |
OECD Health Risk factors for health | Vegetables supply |
OECD Health Screening | Screening |
OECD Health Surgical procedures | Surgical procedures |
OECD Health Tobacco consumption | Share of population who are daily smokers |
OECD Health Tobacco consumption | Tobacco consumption |
OECD Health Use of vaping products | Share of population who are regular vaping product users |
OECD Health Waiting times | Mean waiting time |
OECD Health Waiting times | Median waiting time |
OECD Health Waiting times | Waiting time |
コメント